The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following is a sample schedule for this major – your actual schedule may vary.
Meet with your advisor and review the class schedule before confirming your schedule.
Missouri State is committed to helping you graduate in four years.
The following degree plan is based on the 2018-19 catalog and Missouri State general education requirements.
Courses | Hours |
---|---|
ENG 110 Writing I | 3 |
GEP 101 First-Year Foundations | 2 |
PLS 101 American Democracy and Citizenship | 3 |
MTH 130 Contemporary Mathematics | 3 |
Social and Behavioral Sciences - General Education | 3 |
Total hours | 14 |
Courses | Hours |
---|---|
PLS 169 (Course no longer offered. Review course number changes.) | 0 |
COM 115 Fundamentals of Public Speaking | 3 |
HST 121 Survey of the History of the United States to 1877 or HST 122 Survey of the History of the United States since 1877 | 3 |
Life Sciences (lab) - General Education | 4 |
Humanities - General Education | 3 |
Total hours | 16 |
Courses | Hours |
---|---|
PLS 205 Comparative Politics | 3 |
PLS 232 International Relations | 3 |
ENG 210 Writing II: Writing Across the Disciplines | 3 |
Cultural Competence - General Education | 3 |
Public Issues - General Education | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
PLS 255 Public Administration | 3 |
PLS 330 Introduction to Political Theory | 3 |
Physical Science (no lab) - General Education | 3 |
The Arts - General Education | 3 |
Course for minor | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
US Government or Public Law - PLS requirement | 3 |
Social and Behavioral Sciences - General Education | 3 |
PLS subfield elective (upper level) | 3 |
PLS subfield elective (upper level) | 3 |
Course for minor | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
US Government or Public Law - PLS requirement | 3 |
PLS subfield elective (upper level) | 3 |
Course for minor (upper level) | 3 |
Course for minor (upper level) | 3 |
General elective | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
PLS 576 Quantitative Methods of Political Science and Public Policy | 3 |
PLS subfield elective (upper level) | 3 |
PLS subfield elective (upper level) | 3 |
General elective or PLS internship | 3 |
Course for minor (upper level) | 3 |
Total hours | 15 |
Courses | Hours |
---|---|
General elective or PLS internship | 3 |
General elective or PLS internship | 3 |
General elective or PLS internship | 3 |
General elective or PLS internship | 3 |
Course for minor (upper level) | 3 |
University Exit Examination - General Education | 0 |
PLS 492 Program Assessment | 0 |
Total hours | 15 |
Core classes will not count toward subfield electives.